New SSR SR125TR-BW
SPECIFICATIONS | * | |
ENGINE | ||
Engine Type | YX™, Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 124 cc | |
Bore x Stroke | 54 mm x 54 mm | |
Rated Output | 8.5 hp @ 7,500 rpm | |
Fuel Supply | Mikuni® Carburetor, 22 mm | |
Ignition | CDI | |
Starter | Kick | |
Transmission | 4-up Manual | |
CHASSIS | ||
Front Suspension | Hydraulic, Inverted | |
Rear Suspension | 290 mm Mono Shock, 850 pounds/inch | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Steel / 70/100 - 17 | |
Rear Wheel / Tire | Steel / 90/100 - 14 | |
Frame | Double Bar Steel Frame w/ Sub-frame | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 49 inches | |
Seat Height | 33 inches | |
Ground Clearance | 13 inches | |
Fuel Tank | 1.45 gallons | |
Weight | 159 pounds | |
L x W x H | 70 x 29.5 x 44 inches | |
OTHER | ||
Colors | Black, White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage |
**Other Fee's May Apply**